About 28 4029 Orchards Drive
Visit the Listing Brokerage (and/or listing REALTORĀ®) website to obtain additional information. 2 Bedroom, 1 bathroom upper unit condo with a beautiful balcony facing condo green space. Comes with all energy efficient appliances seen in photos. Extra storage built into the garage. Landscaping & Snow Removal are included in the condo fees! Never mow the lawn or shovel snow again. Electric fireplace, and gas line BBQ hookup.
Features of 28 4029 Orchards Drive
MLS® # | E4431342 |
---|---|
Price | $269,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 825 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 28 4029 Orchards Drive |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1V2 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Stacked Washer/Dryer, See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 428.57 |
HOA Fees Freq. | Annually |
Condo Fee | $252 |
Listing Details
Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
---|